Below are the champions and runners-up for all of the Clay Court Classic tournaments since 2007.
Please note that the 2021 Clay Court Classic was cancelled due to COVID risks.
Year | Champion | Runner-up |
2022 | Andres Bustani | Will Mak |
2020 | Will Mak | Preston Thomas Sneed |
2019 | Agustin Torres | Robert Felt |
2018 | Kenny Evans | Daniel Maier |
2017 | Preston Thomas Sneed | Kenny Evans |
2016 | Amir Rahbar | Steve Petranick |
2015 | Steve Petranick | Raul Mendez |
2014 | Steve Petranick | Clint Lyons |
2013 | Clint Lyons | Steve Petranick |
2012 | Russ Buchi | Mark Frisk |
2011 | Mark Frisk | Luis Zolezzi |
2010 | Jose Sambas | Jeremiah Merkel |
2009 | Ryan Winter | Steve Petranick |
2008 | Jose Sambas | Steve Petranick |
2007 | Adam Slone | Chris Walker |
Year | Champion | Runner-up |
2022 | Paulo Baumer | Doru Tifui |
2020 | Doru Tifui | Danny Vu |
2019 | Uwe Lammel | Jose Sambas |
2018 | N/A | |
2017 | Paul Ernst Pietraß | Clint Lyons |
2016 | N/A | |
2015 | Arthur Gillespie | Deron Collins |
Year | Champion | Runner-up |
2022 | Jeffrey Legendre | Khiem Do |
2020 | Eliu Montero | Neil Truong |
2019 | Garnett Taylor | Khiem Do |
2018 | Humphrey Allen, Jr. | Joe Dembowski |
2017 | Anthony Joseph Phillips | Francisco José Hernández |
2016 | Pierangelo Presti | Gera Mats |
2015 | Michael Nendick | Khiem Do |
2014 | Gustavo Parra | Christopher Hethcox |
2013 | Harley Garza | John Matthew Lane |
2012 | Raul Mendez | Dwight Kornbluth II |
2011 | John Porter | Terry Dolan |
2010 | Bryan Barley | Todd Brown |
2009 | David Chen | Patrick Berkley |
2008 | Gerardo Palermo | Steve Arnold |
2007 | Sean Bennett | Matt Canterbury |
Year | Champion | Runner-up |
2022 | John William Durgan | Kenny Benartzi |
2020 | David Chen | Bob MacWhirter |
2019 | Yale Chen | Artemisa Villaroja |
2018 | David Chen | Yale Chen |
2017 | Joseph Hamilton | Steve Martinez |
2016 | Rob Campbell | Schulhoff Tam |
Year | Champion | Runner-up |
2022 | David Chen | Mario Rueda |
Year | Champion | Runner-up |
2022 | Daniel Derda | Kyle Sullivan |
2020 | Chris Lau | Kenny Benartzi |
2019 | Channa Amarasekera | Trenton Conquest |
2018 | Kos Block | Brian James Frasier |
2017 | Uwe Flandorfer | Michael McNeal |
2016 | Michael McNeal | Matthew Packer |
2015 | Kevin Gunn | Silvio Silva |
2014 | Michael Mcneal | Carlos Terra |
2013 | John X Tran | David Joly |
2012 | Stephane Vongxay | Travis Bailey |
2011 | Gregory Hicks | Michael Pinorsky |
2010 | Patrick Holzen | Travis Bailey |
2009 | Efraim Grosso-Ortiz | Phil Sokolov |
2008 | Dean Sirulnik | Andrew Lennon |
2007 | Russell Totten | James Buettner |
Year | Champion | Runner-up |
2022 | Troy Lim | Miguel Escobar |
2020 | Shawn Chen | Michael McNeal |
2019 | Alec Costa | Joris Schoemakers |
2018 | Frank Lefevre | Joe Chapin |
2017 | Shawn Ahern | Ian Salmon |
2016 | John Durgan | Alec Costa |
2015 | Alec Costa | Fabio Gualdron |
Year | Champion | Runner-up |
2022 | Gary Deinken | Scott Cutright |
2020 | Tim Scott | Greg Gaubatz |
2019 | Mark Elderkin | Christopher L Koeck |
2018 | Joe Hilton | Harold Boger |
Year | Champion | Runner-up |
2022 | Joshua J Forman | Dewayne Boyd |
2020 | Brooks Yarbrough | Hugo Lapointe |
2019 | James Kidd | Mark Griffith |
2018 | Nathan Michael Dewain Mertz | Thomas Patrick Owen |
2017 | Claude Gagnon | Kevin O'Connor |
2016 | Quan Tran | Bartosz Kraczkowski |
2015 | Ric Firmino | Gill Amaral |
2014 | Alec Costa | John Nguyen |
2013 | James Perkins | Kevin O'Connor |
2012 | Michael McNeal | Mark Elderkin |
2011 | Gerwin Mucke | Silvio Silva |
2010 | David Joly | Michael Gula |
2009 | Alan Gnani | Dwight Kornbluth II |
2008 | Victor Tellez | Alan Gnani |
2007 | Jason Freed | Mel Lenet |
Year | Champion | Runner-up |
2022 | Gašper Traunšek | Skip Anderson |
2020 | N/A | |
2019 | Greg Wallace | Ray Mccrory |
2018 | John Darryl Hardy | Ozzie Dias |
2017 | Steve James | Mikhail Zurov |
2016 | Ted Gaela | Robb Gardner |
2015 | Ian Salmon | Robb Gardner |
Year | Champion | Runner-up |
2022 | Nicholas M. Estavillo | Ted Gaela |
2020 | Ozzie Dias | Eric Sullivan |
2019 | Bruno Trambusti | Henri T Pichal |
Year | Champion | Runner-up |
2022 | Ariane Chica | Stephen Daniel Wolff |
2020 | Dalibor Banović | Steven C Sage |
2019 | Mark D. Ruffing | Craig Salman |
2018 | Jackson Johnson | Thomas Walsh |
2017 | Daniel Titov | Kenneth Harmon |
2016 | Conall O'Cleirigh | Mark Weber |
2015 | N/A | |
2014 | N/A | |
2013 | David Goins | Joe Carlucci |
2012 | Rafael Sanchez | Chris Rivera |
2011 | Mark Elderkin | Melez Hampton |
2010 | Joan Vila | Marc Pamley |
2009 | Jack Langlois | Tim Nolan |
2008 | Mark Weber | Brett Prejean |
2007 | Alec Costa | Damien Beck |
Year | Champion | Runner-up |
2022 | Tavaris Delaney / Garnett Taylor | Brian Bradley / Andres Bustani |
2020 | Brian Bradley / Andres Bustani | Sterling Henry / Garnett Taylor |
2019 | John Ralph Derosa / Scot Seitz | Krystyan Kammeron Lazarin / Luis G Zolezzi |
2018 | Uwe Lammel / Daniel Maier | Kenny Evans / Steve G. Petranick |
2017 | Amir Rahbar / Danny Vu | Jake Bishop / Kenny Evans |
2016 | TJ Jones / Clint Lyons | Robbie T Cao / Jason Wall |
2015 | Santi Soumpholphakdy / Schulhoff Tam | Jake Bishop / Jon Guerrica |
2014 | Clint Lyons / Steve Petranick | Travis Johnson / Dwight Kornbluth II |
2013 | Chirs Chappell / Patrick Douglas | TJ Allen Jones / Clint Lyons |
2012 | Steve Petranick / Russ Buchi | TJ Jones / Clint Lyons |
2011 | TJ Jones / Clint Lyons | BJ Albright / Jamar Wright |
2010 | TJ Jones / Clint Lyons | Steve Petranick / Jose Sambas |
2009 | Steve Petranick / Jose Sambas | TJ Jones / Clint Lyons |
2008 | Steve Petranick / Jose Sambas | TJ Jones / Clint Lyons |
2007 | TJ Jones / Clint Lyons | Chris Staples / Chris Walker |
Year | Champion | Runner-up |
2022 | Andy Crooks / Vanja Nikic | Jake Barman / Lance Neagle |
2020 | Kheim Do / Dave Eldracher | Daniel J Cohen / Matthew Wong |
2019 | Neil Truong / Artemisa Villaroja | John Matthew Lane / William Steed |
2018 | Michael Gula / Steve Martinez | Abraham Hasbun / Andrew Lennon |
2017 | Harley Garza / Rob O'Connor | Silvio Silva / Phillip Sokolov |
2016 | Joe Dembowski / Gera Mats | Andrew Lennon / Phillip Sokolov |
2015 | Harley Garza / Rob O'Connor | Silvio Silva / Phillip Sokolov |
2014 | David Conway / Terry Dolan | Bruce Henshel / William Steed |
2013 | Eric Geiger / Chris Tomlin | Todd Brown / John Matthew Lane |
2012 | Gustavo Parra / Cory Wise | Martha Garzon / Mario Rueda |
2011 | Steve Dejong / Chris Tomlin | Jeffery Gregoire / Robert House |
2010 | Dave Mclaren / Bradley Spencer | Terry Dolan / Paul Schweizer |
2009 | David Chen / David Hooban | Jim Cunningham / Rafal Szybowski |
2008 | Jorge Garcia / Gerardo Palermo | David Chen / Paul Schweizer |
2007 | Jorge Garcia / Ken Ruggiero | Matt Canterbury / David Hooban |
Year | Champion | Runner-up |
2022 | Artemisa Villaroja / Ron Williams | Dennis Docil / Roger W Fleming |
Year | Champion | Runner-up |
2022 | Ed Beach / Nolan Rowell | Gustavo Daniel Barrios / Jorge Postigo |
2020 | Richard Brown / Patrick Lynn Washington | Gino Galutera / Rafe Goldman |
2019 | John William Durgan / Ted Gaela | Joe Chapin / Shawn Chen |
2018 | Brian James Frasier / Conall O'Cleirigh | Kenny Benartzi / Frank Lefevre |
2017 | Maxime M-Roberge / Andrew Pham | Uwe Flandorfer / Francisco José Hernández |
2016 | Dan Fox / Bartosz Kraczkowski | Isaac Brooks III / Christopher Kroner |
2015 | Felipe Gapoto / Robert Weitekamp | Mark Elderkin / Ted Gaela |
2014 | Ryan Losey / Stephan Maclaurin | John Darryl Hardy / James Marsh |
2013 | Travis Bailey / Joseph Lopez | Wayne Chang / John Darryl Hardy |
2012 | Harley Garza / Bobby O'Dor | David Conway / Michael Gula |
2011 | Joe Housh / Tim Riggs | Gregory Hicks / Vince Tillman |
2010 | Travis Johnson / Dwight Kornbluth II | Shawn Ahern / Tom Walsh |
2009 | Rob Ferguson / James Mcmahen | Todd Bird / Patrick Preston |
2008 | Brian Frasier / David Mccaw | James Buettner / John Louko |
2007 | Juan Aragon / Rodolfo Reyes | James Buettner / Michael Valero |
Year | Champion | Runner-up |
2022 | Frances Cubano / Connie Rivera | Martha D Ehrenfeld / Lisa Quackenbush |
2020 | Diane M DiPerna / Donna Pomponi | Maura A Abad / Pam Burton |
Year | Champion | Runner-up |
2022 | Tony Andrew Butkevich / Brooks Yarbrough | Kipp Allan Ankrum / Brett Shingledecker |
Year | Champion | Runner-up |
2022 | Zaq Harrison / Adam Ross Pasternack | Paul R Conklin / Bernardo Rama |
2020 | Bob Cauley / Satoshi Hashimoto Cauley | Julian Chun / Christopher Wilson |
2019 | Kevin M Backfish / Roger Davis | Mark Griffith / Frank E Skivolocke |
2018 | Bob Baxter / Eric Sullivan | Davide Conti / Andres Suarez |
2017 | Raudel Amores / Chris Lau | Bob Baxter / Eric Sullivan |
2016 | Felix Colon / Robb Gardner | Bill Helms / Paul Webb-Walsh |
2015 | Ric Firmino / Rick Schmutzler | Christian Hamilton / James Kidd |
2014 | Robert Anderson / Dwayne Quill | Fabio Gualdron / Scott Newberger |
2013 | Clint Gay / Holger Vogel | Jonathan Greenway / Tony Hughes |
2012 | Alec Costa / Silvio Silva | Ric Pereira / Jeff Strickland |
2011 | Chris NG / Silvio Silva | Fabio Gualdron / Gerwin Mucke |
2010 | John Andersen / Terry Harness | Isaac Brooks III / Rod Brown |
2009 | Travis Johnson / Dwight Kornbluth II | Michael Gula / Joseph Lopez |
2008 | Keith Baber / Jason Freed | Ron Fazio / David Nida |
2007 | Jason Schrader / Jeff Strickland | Keith Baber / Jason Freed |
Year | Champion | Runner-up |
2022 | Michael H Proteau / Carlos L Salazar | Andrew Hart / Henrique N Viotti |
2020 | Jeffrey Austin / Robert B Powers | Paul Klok / Phillip Quick |
2019 | Thomas P. Owen / Mark D. Ruffing | Desmond Clouth / Giraldo Perez |
2018 | Thomas Patrick Owen / Mark D. Ruffing | Desmond Clouth / Tim Labanon |
2017 | N/A | |
2016 | Conall O'Cleirigh / Mark Weber | Samuel Caceres / Stephen Wolff |
2015 | N/A | |
2014 | N/A | |
2013 | Giraldo Perez / David Goins | Marc Pamley / Mark Reyes |
2012 | Giraldo Perez / Chris Rivera | Stephen Kern / Dominic Labbe |
2011 | Joe Carlucci / Darryl Cleary | Jo Chen / Howard Miller |
2010 | Chip Hines / Joan Vila | John Cooley / Marc Pamley |
2009 | Silvio Silva / Randal Wax | Mike Bar / Joe Muro |
2008 | Howard Solomon / Mark Weber | Jo Chen / Costas Panagopoulos |
2007 | Alec Costa / Jeffrey Laymon | Damien Beck / James Bryant |
Year | Champion | Runner-up |
2022 | Oscar Arcos / Rocio Rodriguez | Anthony Joseph Phillips / Caprice Thomas |
Year | Champion | Runner-up |
2022 | N/A | |
2020 | Matt Eric Sauerman / Andrea Cornelissen | Tam Diep / Caprice Thomas |
2019 | Erin Pasternack / Agustin Torres | Sheri Adler / David Chen |
Year | Champion | Runner-up |
2022 | Stephan Maclaurin / Melanie Helmer | Rick Schmutzler / Katherine Joy Hughes |
Year | Champion | Runner-up |
2022 | Louis-André Bertrand / Frances Cubano | Douglas Coelho / Yonghong Chen |
2020 | Rick Schmutzler / Katherine Joy Hughes | Amin Dhaou / Cassandra Goyal |
2019 | Andrea Cornelissen / Alec Costa | Maria Cirino / Joe Hilton |
The Clay Court Classic is sponsored by the South Florida Tennis Club. To learn more go to sftc.us.
If you have any questions about The 2023 Clay Court Classic, please contact Abe Hasbun, Tournament Director at TournamentDirector@sftc.us.